한국환경생태학회 학술대회논문집 Vol.34 2 (2024.10) pp.48-49
한국환경생태학회 학술대회논문집 Vol.34 1 (2024.04) p.18
A Study on Designation Temple Forest as OECMs to Achieve GBF 2030
한국환경생태학회 학술대회논문집 Vol.34 1 (2024.04) pp.8-9
한국환경생태학회 학술대회논문집 Vol.33 2 (2023.10) pp.39-40
Korean Journal of Environment and Ecolog Vol.34 4 (2020.08) pp.294-303
Korean Journal of Environment and Ecolog Vol.33 6 (2019.12) pp.722-733
Korean Journal of Environment and Ecolog Vol.33 5 (2019.10) pp.552-564
한국환경생태학회 학술대회논문집 Vol.29 2 (2019.10) p.96
Korean Journal of Environment and Ecolog Vol.32 6 (2018.12) pp.646-657
Korean Journal of Environment and Ecolog Vol.31 4 (2017.08) pp.409-419
한국환경생태학회 학술대회논문집 Vol.27 1 (2017.04) p.64
Studies on the Actual Vegetation and Vegetation Structure of the Tongdosa Temple Forest
Korean Journal of Environment and Ecolog Vol.29 1 (2015.02) pp.46-61
Korean Journal of Environment and Ecolog Vol.28 6 (2014.12) pp.715-724
Characteristics of Visitors to Temple Forest Trail of Kajisan Provincial Park
한국환경생태학회 학술대회논문집 Vol.24 2 (2014.11) pp.128-129
한국환경생태학회 학술대회논문집 Vol.23 2 (2013.10) pp.47-48
한국환경생태학회 학술대회논문집 Vol.23 2 (2013.10) pp.12-13
Korean Journal of Environment and Ecolog Vol.27 3 (2013.06) pp.369-380
Korean Journal of Environment and Ecolog Vol.27 1 (2013.02) pp.71-84
Vegetation Structure of the Bulguksa Buddhist Temple Forest in the Gyeongju National Park
Korean Journal of Environment and Ecolog Vol.26 5 (2012.10) pp.787-800