논문 상세보기

Observational Feature of Ejecta-Companion Interaction of A Type Ia SN 2021hpr Via The Very Early Light Curve

  • 언어ENG
  • URLhttps://db.koreascholar.com/Article/Detail/417782
모든 회원에게 무료로 제공됩니다.
천문학회보 (The Bulletin of The Korean Astronomical Society)
한국천문학회 (Korean Astronomical Society)
목차
[구 SA-06] Observational Feature ofEjecta-Companion Interaction of A Type IaSN 2021hpr Via The Very Early Light Curve
저자
  • Gu Lim(SNU Astronomy Research Center, Seoul National University, Astronomy Program, Department of Physics & Astronomy, Seoul National University) | 임구
  • Myungshin Im(SNU Astronomy Research Center, Seoul National University, Astronomy Program, Department of Physics & Astronomy, Seoul National University) | 임명신
  • Sung-Chul Yoon(SNU Astronomy Research Center, Seoul National University, Astronomy Program, Department of Physics & Astronomy, Seoul National University) | 윤성철
  • Gregory S H Paek(SNU Astronomy Research Center, Seoul National University, Astronomy Program, Department of Physics & Astronomy, Seoul National University) | 백승학
  • Changsu Choi(SNU Astronomy Research Center, Seoul National University, Astronomy Program, Department of Physics & Astronomy, Seoul National University, Korea Astronomy and Space Science Institute) | 최창수
  • Sophia Kim(SNU Astronomy Research Center, Seoul National University, Astronomy Program, Department of Physics & Astronomy, Seoul National University) | 김소피아
  • Jinguk Seo(SNU Astronomy Research Center, Seoul National University, Astronomy Program, Department of Physics & Astronomy, Seoul National University) | 서진국
  • Wonseok Kang(National Youth Space Center) | 강원석
  • Taewoo Kim(National Youth Space Center) | 김태우
  • Hyun-Il Sung(Korea Astronomy and Space Science Institute) | 성현일
  • Yonggi Kim(Chungbuk National University Observatory, Chungbuk National University) | 김용기
  • Joh-Na Yoon(Chungbuk National University Observatory, Chungbuk National University) | 윤요라
  • IMSNG team